Rental Management Services
Advent Real Estate Services Ltd lists a detailed text only version of our unfurnished and furnished rental properties.
The property listings on this page are provided for Relocation Companies for a quick reference of our available listings.
Our unfurnished and furnished rentals are located in Vancouver, North & West Vancouver, Burnaby and Richmond.
All Rental Property Manager contact details are at the bottom of this page.
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Manager |
|
|
||||||||||
| 706 - 123 West 1st Ave | Olympic Village | Millennium Water | 1400 | 1 | 1 | Yes | No | 575 | Now | C. Doig |
| 5202 - 1128 West Georgia | Downtown | Shangri-La | 7950 | 2 | 2.5 | 2 | No | 2694 | Now | C. Doig |
| 303 - 1710 Bayshore Dr | Coal Harbour | Bayshore | 3195 | 2 | 2 | 2 | Yes | 1300 | Now | L. Danielsen |
| 1177 W. 27th Ave | Shaughnessy | House | 5500 | 5 | 5 | Yes | No | 3900 | Now | J. Kaminsky |
| 2610 - 5380 Oben St | Collingwood | Urba | 1395 | 1 | 1 | 1 | Yes | 560 | Now | L. Danielsen |
| 2990 Waterloo St | Dunbar | House | 3000 | 4 | 2 | Yes | No | 1800 | Now | J. Kaminsky |
| 204 - 1045 Haro St | Downtown | City View | 1175 | 1 | 1 | Yes | No | 600 | 1st Sept | C. Doig |
| 1009 - 1238 Seymour St | Downtown | Space | 1695 | 1 Off | 1 | 2 | Yes | 720 | 1st Oct | C. Doig |
| 705 - 1045 Haro St | Downtown | City View | 1275 | 1 | 1 | Yes | No | 650 | 1st Sept | C. Doig |
| 1901 - 1201 Marinaside Cr | Marinaside | Peninsula | 2350 | 2 Sol | 2 | 2 | No | 976 | 1st Sept | C. Doig |
| 905 - 499 Broughton St | Coal Harbour | Denia | 2950 | 2 Den | 2 | Yes | No | 1195 | 15th Sept | C. Doig |
| 205 - 1003 Burnaby St | Downtown | Milano | 1125 | 0 | 1 | 1 | No | 397 | 1st Oct | C. Doig |
| 1007 - 1068 W Broadway | Westside | Zone | 1495 | 1 Den | 1 | 1 | No | 567 | 1st Oct | C. Doig |
| 4464 Sidney St | East Van | House | 1625 | 3 | 1.5 | Yes | No | 1287 | 1st Oct | C. Doig |
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Manager |
|
|
||||||||||
| 402 - 935 West 16th St | N Van | The Gateway | 1900 | 2 Sol | 2 | Yes | No | 885 | Now | J. Kaminsky |
| 5604 Westhaven Ct | W. Van | House | 5500 | 5 | 3.5 | Yes | No | 5000 | 1st Oct | J. Kaminsky |
| 4682 Eastridge Rd | Deep Cove | House | 4500 | 2 Den | 2 | Yes | No | 2600 | 1st Sept | J. Kaminsky |
| 1554 Hunter St | North Van | House | 2200 | 2 | 1 | Yes | No | 1200 | 1st Sept | J. Kaminsky |
| 568 West 28th Street | North Van | House | 2500 | 4 | 2 | Yes | No | 2000 | 1st Sept | J. Kaminsky |
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Manager |
|
|
||||||||||
| 402 - 5775 Irmin St | Burnaby | Macpherson | 1750 | 2 | 2 | Yes | No | 893 | Now | C. Doig |
| 408 - 5885 Irmin St | Burnaby | Macpherson | 1250 | 1 | 1 | 1 | Yes | 600 | Now | C. Doig |
| 14 - 6888 Rumble St | Burnaby | Canyon Woods | 1525 | 2 | 1.5 | 1 | No | 1050 | Now | C. Doig |
| 310 - 3787 Pender St | Burnaby | Wedgewood | 1695 | 2 | 2.5 | Yes | No | 1110 | 1st Sept | L. Danielsen |
| 2506 - 7328 Arcola St | Burnaby | Esprit | 1295 | 1 | 1 | Yes | No | 620 | 1st Sept | C. Doig |
| 206 - 3962 Pender St | Burnaby | 3962 Pender | 950 | 1 | 1 | Yes | No | - | Now | L. Danielsen |
| 204 - 3962 Pender St | Burnaby | 3962 Pender | 950 | 1 | 1 | Yes | No | - | 1st Sept | L. Danielsen |
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Manager |
|
|
||||||||||
| 1609 - 7373 Westminster | Richmond | Lotus | 1300 | 1 | 1 | 1 | No | 595 | 1st Sept | C. Chan |
| 618 - 9373 Hemlock Dr | Richmond | The Mandalay | 1750 | 2 | 2 | 1 | No | 961 | 1st Sept | C. Chan |
| 513 - 8180 Lansdowne Rd | Richmond | Prado | 1650 | 2 | 2 | 1 | No | 1016 | 1st Oct | C. Chan |
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Manager |
|
|
||||||||||
| 408 - 588 Broughton St | Coal Harbour | Harbourside Park | 1600 | 0 | 1 | Yes | No | 483 | Now | J. Kaminsky |
| 402 - 538 Smithe Street | Downtown | Mode | 2195 | 1 | 1 | 1 | No | 604 | Now | L. Danielsen |
| 205 - 592 West 16th Ave | Westside | 592 West 16th | 1750 | 1 | 1 | 1 | No | 600 | 12th Sept | C. Doig |
| 2105 - 193 Aquarius Mews | Yaletown | Marinaside Resort | 1995 | 1 Off | 1 | 1 | No | 622 | 1st Oct | L. Danielsen |
| 305 - 1367 Alberni St | Downtown | The Lions | 1600 | 1 | 1 | Yes | No | 500 | 1st Jan | C. Doig |
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Manager |
|
|
||||||||||
| 5604 Westhaven Ct | W. Van | House | 6500 | 5 | 3.5 | Yes | No | 5000 | 1st Oct | J. Kaminsky |
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Manager |
|
|
||||||||||
| - | - | - | - | - | - | - | - | - | - | - |
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Manager |
|
|
||||||||||
| - | - | - | - | - | - | - | - | - | - | - |
Rental Property Manager Contact Details: |
|
| Michelle Farina Managing Broker - Property Manager Cell: (604) 782-6478 Office Phone: (604) 736-6478 Email: michelle@adventvancouver.com |
Colin Doig - Property Manager Cell: (604) 783-4837 Office Phone: (604) 736-6478 Email: colin@adventvancouver.com |
| Linda Danielsen - Property Manager Cell: (604) 802-2646 Office Phone: (604) 736-6478 Email: linda@adventvancouver.com |
Joy Kaminsky - Property Manager Cell: (604) 812-4788 Office Phone: (604) 736-6478 Email: joy@adventvancouver.com |
| Carey Chan - Property Manager Cell: (604) 261-4560 Office Phone: (604) 736-6478 Email: carey@adventvancouver.com |
|
