Rental Listings For Relocation Companies - Unfurnished & Furnished Rentals
Advent Real Estate Services Ltd lists a detailed text only version of our unfurnished and furnished rental properties.
The property listings on this page are provided for Relocation Companies for a quick reference of our available listings.
Our unfurnished & furnished rentals are located in Vancouver, North & West Van, Burnaby, Richmond & New Westminster.
All Rental Property Manager contact details are at the bottom of this page.
Vancouver Unfurnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| 2202 - 501 Pacific St | Yaletown | 501 | 1700 | 1 Den | 1 | 1 | No | 600 | Now | J. Kaminsky |
| 4405 - 1011 W Cordova | Coal Harbour | Fairmont | 7000 | 2 Den | 2.5 | 2 | No | 1792 | 1st Mar | L. Danielsen |
| 2008 - 1239 W Georgia | Downtown | Venus | 1695 | 1 | 1 | Yes | Yes | 684 | Now | C. Doig |
| 308 - 181 West 1st Ave | False Creek | Brooke | 2750 | 2 | 2 | Yes | No | 1118 | Now | C. Doig |
| 3404 - 838 West Hastings | Downtown | Jameson House | 5000 | 2 Den | 2.5 | Yes | No | 1927 | Now | C. Doig |
| 3309 - 833 Seymour St | Downtown | Capitol Residences | 2475 | 2 | 2 | Yes | No | 959 | Now | C. Doig |
| 102 - 5683 Hampton Pl | UBC | Wynford Hall | 2100 | 2 | 2 | Yes | No | 1100 | Now | L. Danielsen |
| 347 East 48th Ave | East Van | House | 2550 | 4 | 2 | Yes | Yes | 1600 | Now | J. Kaminsky |
| 208 - 3663 West 16th Ave | Westside | University Point | 995 | 1 | 1 | Yes | No | 600 | Now | J. Wong |
| 2196 West 15th Ave | Kits | House | 2500 | 2 | 1 | Yes | Yes | 1200 | Now | J. Kaminsky |
| 401 - 939 Homer St | Yaletown | Pinnacle | 1695 | 1 | 1 | Yes | No | 709 | 1st Feb | C. Doig |
| 2102 - 1225 Richards St | Yaletown | Eden | 2750 | 2 | 2 | Yes | No | 1001 | 15th Feb | C. Doig |
| 1413 - 610 Granville St | Downtown | Hudson | 1725 | 1 | 1 | Yes | No | 688 | 1st Feb | C. Doig |
| 602 - 718 Main St | Chinatown | Ginger | 1625 | 1 | 1 | Yes | Yes | 680 | 1st Mar | C. Doig |
| 2210 - 3663 Crowley Dr | East Van | Latitude | 1225 | 1 | 1 | Yes | No | 659 | 1st Feb | J. Wong |
| 2979 Ontario St | East Van | Townhouse | 2850 | 2 | 2 | Yes | No | 1250 | 1st Mar | J. Kaminsky |
| 409 - 2055 Yukon St | Westside | Montreux | 1550 | 1 | 1 | Yes | Yes | 651 | 1st Mar | C. Doig |
| 311 - 718 Main St | Chinatown | Ginger | 1425 | 1 | 1 | Yes | Yes | 660 | 1st Mar | C. Doig |
| 502 - 495 West 6th Ave | Westside | Loft 495 | 1725 | 0 | 1 | Yes | No | 731 | 1st Mar | J. Wong |
| 2903 - 689 Abbott St | Downtown | Espana | 2150 | 2 | 2 | Yes | No | 966 | 1st Mar | C. Doig |
| 1802 - 717 Jervis St | Downtown | Emerald West | 3500 | 3 | 2 | Yes | No | 1449 | 1st Mar | C. Doig |
| 3301 - 1009 Expo Blvd | Yaletown | Landmark 33 | 1675 | 1 | 1 | Yes | No | 687 | 1st Mar | C. Doig |
| 309 - 168 Powell St | Downtown | Smart | 1450 | 1 | 1 | Yes | No | 636 | 1st Mar | C. Doig |
| 1312 - 610 Granville St | Downtown | Hudson | 1275 | 0 | 1 | Yes | No | 420 | 1st Mar | C. Doig |
| 207 - 650 Moberly Rd | Westside | Edgewater | 1775 | 1 | 1 | Yes | Yes | 700 | 1st Mar | L. Danielsen |
| 1177 West 27th Ave | Shaughnessy | House | 5500 | 5 | 5 | Yes | No | 3900 | 1st Apr | J. Kaminsky |
North Shore Unfurnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| 607 - 175 West 2nd | Lonsdale | Ventana | 1700 | 2 | 2 | Yes | No | 800 | Now | J. Kaminsky |
| 104 - 3125 Capilano Cr | Edgemont | Capilano Ridge | 2400 | 2 | 2 | Yes | No | 1200 | Now | J. Kaminsky |
Burnaby Unfurnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| 301 - 7337 MacPherson | Burnaby | Cadence | 1325 | 1 | 1 | 1 | No | 714 | Now | J. Wong |
| 42 - 6528 Denbigh Ave | Burnaby | Oakwood | 1625 | 2 | 2 | 2 | No | 970 | Now | J. Wong |
| 25 - 7428 14th Avenue | Burnaby | Kingsgate Gardens | 1550 | 2 | 2 | Yes | No | 1015 | Now | J. Wong |
| 314 - 4868 Brentwood Dr | Burnaby | Carmichael House | 1625 | 2 | 2 | 1 | No | 800 | Now | L. Danielsen |
| 2 - 6965 Hastings St | Burnaby | Cassia | 1295 | 1 | 1 | 1 | Yes | 580 | Now | L. Danielsen |
| 22 - 6965 Hastings St | Burnaby | Cassia | 1200 | 1 | 1 | 1 | Yes | 580 | Now | L. Danielsen |
| 2602 - 4132 Halifax St | Brentwood | Marquis Grande | 2050 | 2 | 2 | Yes | No | 1100 | Now | L. Danielsen |
| 504 - 4400 Buchanan St | Burnaby | Motif at Citi | 2095 | 2 | 2 | Yes | Yes | 1169 | 1st Feb | L. Danielsen |
| 71 - 7428 14th Ave | Burnaby | Kingsgate Gardens | 1575 | 2 | 2 | Yes | No | 1015 | 1st Feb | J. Wong |
Richmond Unfurnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| 215 - 9373 Hemlock | Richmond | Mandalay | 1300 | 1 | 1 | Yes | No | 683 | Now | J. Wong |
| 705 - 7888 Saba Rd | Richmond | Opal | 1575 | 2 | 2 | Yes | No | 780 | 1st Feb | J. Wong |
| 707 - 7371 Westmin Hwy | Richmond | Lotus | 1550 | 2 | 2 | Yes | No | 768 | 1st Mar | J. Wong |
New Westminster Unfurnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| - | - | - | - | - | - | - | - | - | - | - |
Vancouver Furnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| 1802 - 918 Cooperage Way | Downtown | Mariner | 3300 | 2 | 2 | Yes | No | 923 | Now | C. Doig |
| 205 - 592 West 16th Ave | Westside | 562 West 16th | 1600 | 1 | 1 | Yes | No | 675 | Now | C. Doig |
North Shore Furnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| - | - | - | - | - | - | - | - | - | - | - |
Burnaby Furnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| 208 - 4728 Brentwood Dr | Burnaby | Varley House | 1600 | 1 | 1 | Yes | No | 689 | Now | L. Danielsen |
Richmond Furnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| - | - | - | - | - | - | - | - | - | - | - |
New Westminster Furnished
| Address | Area | Building | Rent | Beds | Baths | Parking | Pets | Sq/ft | Available | Contact |
| | ||||||||||
| - | - | - | - | - | - | - | - | - | - | - |
Rental Property Manager Contact Details: | |
| Michelle Farina Managing Broker - Property Manager Cell: (604) 782-6478 Office Phone: (604) 736-6478 Email: michelle@adventvancouver.com | Colin Doig - Property Manager Cell: (604) 783-4837 Office Phone: (604) 736-6478 Email: colin@adventvancouver.com |
| Linda Danielsen - Property Manager Cell: (604) 802-2646 Office Phone: (604) 736-6478 Email: linda@adventvancouver.com | Joy Kaminsky - Property Manager Cell: (604) 812-4788 Office Phone: (604) 736-6478 Email: joy@adventvancouver.com |
| Jason Wong - Property Manager Cell: (604) 781-3416 Office Phone: (604) 736-6478 Email: jason@adventvancouver.com | |












Copyright © 2012 Advent Real Estate Services Ltd.